













Anker Prime Power Bank (9.6K, 65W, Fusion)
Total Capacity9,600mAh (3 × 3,200mAh)
Total Number of Ports2 (USB-C)
Total Input (AC)100V-240V ~ 2A
Verified Retail Pricing$89.99
In StockVetted Purchasing OptionsBuy on Directopen_in_new
Expert Review & Verdict
Technical Specifications
| Total Capacity | 9,600mAh (3 × 3,200mAh) |
| Total Number of Ports | 2 (USB-C) |
| Total Input (AC) | 100V-240V ~ 2A |
| Total Input (DC) | BC1.2 - 5V⎓1.5A, Apple 2.4A - 5V⎓2.4A, QC3.0 - 5V⎓3A /9V⎓2A /12V⎓1.5A, AFC - 5V⎓3A /9V⎓2A /12V⎓1.5A, PD3.0 - 5V⎓3A /9V⎓3A /12V⎓2.5A /15V⎓2A /20V⎓1.5A |
| Total Output (Battery/Charger Mode) | 65W (USB-C1: 45W / USB-C2: 20W) |
| Output Protocols | BC1.2, Apple 2.4A, QC3.0, FCP, SCP, AFC, UFCS, PD3.0, PPS |
| Dimensions | 4.51 x 1.65 x 1.69 inches |
| Weight | |
| Recharge Time | 2 to 2.5 hours (with included charger at 77°F / 25°C) |
| Flight Approved | Yes |
| SKU | A1339112 |
| GTIN | 194644199692 |